Market Value
As of October 2024
The market value of the Economic and Social Stabilization Fund (ESSF) was US $3,659.22 million as of month end. Contributions to the ESSF since its creation totaled US$ 27,763.41 million and withdrawals from the fund totaled US$28,292.81 million. The net investments have generated additional resources for the total amount of US$4,188.62 million since the fund’s inception.
Contributions and withdrawals
(US$ million)
Period | Contributions | Withdrawals |
---|---|---|
Year 2007 | 13,100.0 | 0.0 |
Year 2008 | 5,000.0 | 0.0 |
Year 2009 | 0.0 | 9,277.7 |
Year 2010 | 1,362.3 | 150.0 |
Year 2011 | 0.0 | 0.0 |
Year 2012 | 1,700.0 | 0.0 |
Year 2013 | 603.4 | 0.0 |
Year 2014 | 0.0 | 498.9 |
Year 2015 | 0.0 | 463.9 |
Year 2016 | 0.0 | 462.3 |
Year 2017 | 0.0 | 0.0 |
Year 2018 | 0.0 | 541.6 |
Year 2019 | 0.0 | 2,563.9 |
Year 2020 | 0.0 | 4,090.0 |
Year 2021 | 0.0 | 6,196.8 |
Year 2022 | 5,997.7 | 0.1 |
Year 2023 | 0.0 | 1,640.5 |
Year 2024 | 0.0 | 2,407.2 |
Total | 27,763.4 | 28,292.8 |
Market Value Evolution
(US$ million)