Market Value
As of October 2024
The market value of the Pension Reserve Fund (PRF) was US$ 9,447.77 million as of month end. Contributions to the PRF since its creation totaled US$ 12,256.43 million and withdrawals from the fund totaled US$ 6,824.25 million. The investments have generated additional resources for the total amount of US$ 4,015.59 million since the fund’s inception.
Contributions and withdrawals
(US$ million)
Period | Contributions | Withdrawals |
---|---|---|
Year 2006 | 604.5 | 0.0 |
Year 2007 | 736.4 | 0.0 |
Year 2008 | 909.1 | 0.0 |
Year 2009 | 836.7 | 0.0 |
Year 2010 | 337.3 | 0.0 |
Year 2011 | 443.3 | 0.0 |
Year 2012 | 1,197.4 | 0.0 |
Year 2013 | 1,376.8 | 0.0 |
Year 2014 | 498.9 | 0.0 |
Year 2015 | 463.9 | 0.0 |
Year 2016 | 462.3 | 0.0 |
Year 2017 | 505.2 | 313.9 |
Year 2018 | 541.6 | 525.1 |
Year 2019 | 563.9 | 576.5 |
Year 2020 | 0.0 | 1,576.5 |
Year 2021 | 0.0 | 2,959.8 |
Year 2022 | 531.6 | 268.9 |
Year 2023 | 1,640.5 | 299.9 |
Year 2024 | 607.17 | 303.59 |
Total | 12,256.43 | 6,824.25 |
Market Value Evolution
(US$ million)