Returns
As of October of 2024
Returns (a) | Month | Last 3 Months | YTD | Last 12 Months | Last 3 Years (Annualized) | Since Inception (Annualized) | Inception |
Sovereign and Government Related Bonds | -3.63% | 0.55% | -0.99% | 8.13% | -4.94% | -0.27% | 1/01/2012 |
Inflation-Linked Sov. Bonds | -3.52% | -0.37% | -0.32% | 8.99% | -6.50% | 1.13% | 1/01/2012 |
US Agency MBS | -2.96% | -0.21% | 1.45% | 11.30% | -2.14% | 0.47% | 22/01/2019 |
Corporate Bonds | -2.65% | 1.00% | 2.41% | 12.88% | -2.39% | 2.23% | 17/01/2012 |
High Yield Bonds | -0.68% | 3.43% | 8.83% | 19.19% | 2.74% | 4.19% | 22/01/2019 |
Equities | -2.19% | 2.55% | 16.13% | 32.89% | 5.75% | 10.35% | 17/01/2012 |
Total Long Term | -2.77% | 1.35% | 5.75% | 17.42% | -0.62% | 3.53% | 1/04/2007 |
Total Composite (b) | -2.77% | 1.35% | 5.75% | 17.42% | -0.62% | 3.38% | 1/04/2007 |
Exchange rate (CLP) | 6.10% | -0.59% | 7.49% | 4.46% | 5.69% | 3.28% | 1/04/2007 |
Total in CLP (c) | 3.16% | 0.74% | 13.67% | 22.66% | 5.03% | 6.77% | 1/04/2007 |
(a) Time Weghted Return (It is calculated as the growth rate of the funds that were invested throughout the period).
(b) Includes the Short-Term portfolio which begins on October 1, 2020 and ends on June 8, 2021.
(c) Return in CLP corresponds to the sum of the percentage change of the exchange rate CLP/USD and the return in USD.
Returns for periods of more than one year are compound annualized rates while those for less than a year correspond to the change as seen in the stated period. With a view to meeting high standards of transparency and providing a better assessment of the gains or losses on investments, the Ministry of Finance discloses the fund's return in different time horizons and currencies. With respect to the horizon, it is important to note that, in keeping with the medium- and long-term investment policy, the return assessment should focus on that period, disregarding fluctuations that may occur monthly or quarterly. With regard to returns expressed in different currencies, the return in US dollars allows for an assessment which is more in line with the investment policy given that the fund's resources are wholly invested abroad and in foreign currency. The return in Chilean pesos is also disclosed. This return reflects changes in the peso-dollar exchange rate and, therefore, may experience greater fluctuations. Finally, as with any investment, past performance does not necessarily reflect future performance.
Fund performance based on daily returns beginning at an initial value of 100.